The Arbors - why a garden home?
Stress free, maintenance free independent living. No cooking, no housekeeping, no lawn care! Transportation is also provided if needed.
Garden homes are for more independent and active seniors. Each one includes approximately 1400 square feet of comfortable living space.
Arbors 1 Person .......... $3650.00
Spouse ............................. $500.00
Your Home vs Garden Home - Based on 1 Person Occupancy
Your Home Monthly Costs | Garden Home Monthly Costs | |
---|---|---|
House Payment - Average | $975.00 | $3650.00* |
Taxes & Insurance | $350.00 | $0.00 |
Utilities | $290.00 | $0.00 |
Lawn Care | $180.00 | $0.00 |
Maintenance | $100.00 | $0.00 |
Laundry & Linen Service | $125.00 | $0.00 |
Weekly Housekeeping | $300.00 | $0.00 |
Updating Home Medical Needs | $200.00 | $0.00 |
Groceries, Household Supplies | $685.00 | $0.00 |
Transportation - Shopping, Medical | $185.00 | $0.00 |
Cable TV, WiFi, Internet | $150.00 | $0.00 |
Gated 24 Hour Security | $110.00 | $0.00 |
Phone | $75.00 | $0.00 |
Pull Cords, Emergency Calls | $125.00 | $0.00 |
Wireless Life Line | $65.00 | $0.00 |
Generator | $50.00 | $0.00 |
Exercise Room/Class | $10.00 | $0.00 |
Movie Theater | $30.00 | $0.00 |
Miscellaneous, Donations, Lunches, Etc. | $150.00 | $0.00 |
Total Monthly Costs - One Person | $4155.00 | $3650.00 |
Home Health Care, if the need arises | $3000.00 | $0.00 |
Projected Cost with Health Issues | $7155.00 | $3650.00 |
you cannot put a price on peace of mind!
* Lease
Getting in touch:
Address: 697 Bradley Cove Rd, Russellville, AR 72802
Phone: 501-920-3672, 501-837-4157
